Home
Records
Master's records are available on the Scottish Masters Athletics web site.
See also: records progression list and the rules for verifying a record. This records list is also available in a one-page printable version.
| Open Stone (light) | |||||
|---|---|---|---|---|---|
| World, North American, US | Brian Oldfield | 63' 2" (16 lbs) | Braemar, Scotland | 1973 | Source |
| World, North American, US | Brian Oldfield | 63' 1" (17 lbs) | Campbell, California | 1979 | Source |
| Canadian | Nicolas Pauletto | 52' 1" (17 lbs) | Selkirk, Manitoba | 1999 | Source |
| Amateur | John Davis | 60' 3.5" (16 lbs) | Midway City, California | 2002 | Source |
| Amateur | Dennis DeSoto | 58' 2.5" (17 lbs) | Fresno, California | 1991 | Source |
| Lightweight (under 190 lbs) |
Mark Howe | 43' 10" (16 lbs) | Ft. Lauderdale, FL | 2006 | Source |
| Women's World, US | Connie Price-Smith | 55' 9.5" (9 lbs) | Las Vegas, Nevada | 1998 | Source |
| Women's Canadian | Josee Morneau | 37' 5.5" | Fergus, Ontario | 2004 | Source |
| Open Stone (heavy) | |||||
| World, North American, US | Paul Ferency | 53' 7" (20 lbs) | Litchfield, Connecticut | 1985 | Source |
| World, North American, US | Brian Oldfield | 46' 5" (25 lbs) | Fergus, Ontario | 1979 | Source |
| Canadian | Dan Markovic | 47' 1" (20 lbs) | Orlando, Florida | 1986 | Source |
| Women's World, US | Shannon Hartnett | 44' 2" (14 lbs) | Callander, Scotland | 2000 | Source |
| Standing (Braemar) Stone | |||||
| World | Geoff Capes | 57' 0" (20 lbs) | not listed | 1981 | Source |
| North American, US, Amateur | John Davis | 47' 5.5" (21 lbs) | Long Beach, California | 2003 | Source |
| World | Petur Guðmundsson | 50' 6" (22 lbs) | Fredericksburg, Virginia | 1997 | Source |
| World | Petur Guðmundsson | 40' 11" (28 lbs) | Fredericksburg, Virginia | 2000 | Source |
| World | Petur Guðmundsson | 38' 2.75" (30 lbs) | Estes Park, Colorado | 2000 | Source |
| Canadian | Darius Slowik | 40' 10" (23lbs) | Winnipeg, Manitoba | 2005 | Source |
| Canadian | Dan Markovic | 39' 2" (25 lbs) | Fergus, Ontario | 1985 | Source |
| Lightweight | Mark Howe | 35' 5" (22 lbs) |
Tulsa, Oklahoma | 1999 | Source |
| Women's World, US | Connie Price-Smith | 45' 6" (13.68 lbs) | Las Vegas, Nevada | 1998 | Source |
| Women's Canadian | Josee Morneau | 26' 2" (15 lbs) | Winnipeg, Manitoba | 2005 | Source |
| Shot - 16lb | |||||
| Scottish Games Association (SGA) | Geoff Capes | 65' 3" | not listed | 1982 | Source |
| Shot - 22lb | |||||
| SGA | Geoff Capes | 53' 4" | not listed | 1982 | Source |
| Heavy Weight (Men: 56 lbs; Lightweight Men: 42 lbs; Women: 28 lbs) | |||||
| World, North American, US | Eric Frasure | 49' 10" | Portland, OR | 2008 | Source |
| Canadian | Harry MacDonald | 44' 5" | Maxville, Ontario | 1999 | Source |
| Amateur | Eric Frasure | 49' 8" | Huntersville, NC | 2005 | Source |
| Lightweight | Isaac Burchett | 48' 8" |
Warrensburg, MO | 2006 | Source |
| Women's World, US | Shannon Hartnett | 47' 11.5" | Fergus, Ontario | 2000 | Source |
| Women's Canadian | Laura Reusser | 41' 0'' | N/A | N/A | Source |
| SGA | Francis Brebner | 47' 5" | Scotland | 1996 | Source |
| Light Weight (Men: 28 lbs; Women: 14 lbs) | |||||
| World | Matt Sandford | 94' 6.5" | Estes Park, Colorado | 1999 | Source |
| North American, US | Ryan Vierra | 93' 0.5" | Bethlehem, Pennsylvania | 2002 | Source |
| Canadian | Harry MacDonald | 91' 3" | Haliburton, Ontario | 1996 | Source |
| Amateur | Eric Frasure | 91' 9" | Anne Arundel, Maryland | 2006 | Source |
| Amateur (SAF rules, two-handed) | Chris Black | 90' 10.5" | Meadowbank, Scotland | 1976 | Source |
| Lightweight | Mark Howe | 75' 0" |
Tulsa, Oklahoma | 1999 | Source |
| Women's World, US | Mindy Pockoski | 88' 2" | Greensboro, North Carolina | 2008 | Source |
| Women's Canadian | Josee Morneau | 69' 2" | Maxville, Ontario | 2004 | Source |
| SGA | Francis Brebner | 92' 7" | Scotland | 1997 | Source |
| Heavy Hammer (Men: 22 lbs; Women: 16 lbs) | |||||
| World | Matt Sandford | 129' 10.5" | Scotland | 1998 | Source |
| North American, US, Amateur | Eric Frasure | 124' 7.5" | Anne Arundel, Maryland | 2006 | Source |
| Canadian | Doug MacDonald | 116' 7" | Glasgow, Kentucky | 2004 | Source |
| Lightweight | Nathan Burchett | 98' 2.5" | St. Louis, Missouri | 2005 | Source |
| Women's World | Valerie Adams | 99' 1" | Waipu, New Zealand | 2003 | Source |
| Women's US | Shannon Hartnett | 97' 2" | Loch Ness, Scotland | 2001 | Source |
| Women's Canadian | Josee Morneau | 69' 5" | Maxville, Ontario | 2004 | Source |
| SGA | Matt Sandford | 129' 10.5" | Scotland | 1998 | Source |
| Light Hammer (Men: 16 lbs; Women: 12 lbs) | |||||
| World | Bruce Aitken | 156' 8.5" | Aboyne, Scotland | 2000 | Source |
| North American, US | Ryan Vierra | 150' 9" | Fredericksburg, Virginia | 1997 | Source |
| Canadian | Greg Hadley | 140' 3" | Maxville, Ontario | 2005 | Source |
| Amateur | Eric Frasure | 143' 8" | Hendersonville, North Carolina | 2006 | Source |
| Lightweight | Nathan Burchett | 120' 1" |
Kirksville, MO | 2006 | Source |
| Women's World, US | Shannon Hartnett | 120' 1" | Fresno, California | 1998 | Source |
| Women's Canadian | Josee Morneau | 88' 2.75" | Mesa, Arizona | 2005 | Source |
| SGA | Bruce Aitken | 156" 8.5" | Aboyne, Scotland | 2000 | Source |
| Weight for Height (Men: 56 lbs; Lightweight Men: 42 lbs; Women: 28 lbs) | |||||
| World, North American, US | David Brown | 20' 1" (spin) | Lehi, UT | 2006 | Source |
| World | Wout Zijlstra | 18' 8.4" (stand) | Holland | 2002 | Source |
| North American, US | Ben Plucknett | 18' 3.5" (stand) | Aviemore, Scotland | 1993 | Source |
| Canadian | Doug MacDonald | 17' 6" | Maxville, Ontario | 2003 | Source |
| Amateur | Eric Frasure | 19' 0" (spin) | Chicago, IL | 2006 | Source |
| Amateur | Steve Santoli | 17' 6" (stand) | Scotland, Connecticut | 2002 | Source |
| Lightweight | Isaac Burchett | 18' 2" (spin) |
Kirksville, MO | 2006 | Source |
| Lightweight | Mark Howe | 17' 0" (stand) |
Ft. Lauderdale, FL | 2006 | Source |
| Women's World, US | Mindy Pockoski | 19' 0" (spin) | Pleasanton, CA | 2008 | Source |
| Women's World, US | Shannon Hartnett | 18' 8" (stand) | Mesa, AZ | 2004 | Source |
| Women's Canadian | Mikaela Patterson | 14' 8" | Enumclaw, Washington | 2004 | Source |
| SGA | Matt Sandford | 16' 10.5" | Dingwall, Scotland | 2002 | Source |
| Weight for Height: Masters Men, 56lbs (Not tracked by ScottishMasters.org) |
|||||
| 40+ | Don Stewart | 17' 0" | Syracuse, New York | 1999 | |
| 40+ | Kearney Smith | 17' 0" | Red Springs, North Carolina | 2006 | |
| 45+ | Myles Wetzel | 16' 4" | Waukesha, Wisconsin | 2005 | |
| Don Stewart, at 45+, cleared 16' 5" in Quechee, Vermont in 2008, but did not compete in the first four of seven events. | |||||
| 50+ | J. Sears | 14' 2" | Pictou, Nova Scotia | 1988 | |
| 55+ | Kent Durso | 13' 6" | Murfeesboro, Kentucky | 2003 | |
| 60+ | Dean Ross | 11' 0" | Quad Cities, Iowa | 2003 | |
| Heavy Sheaf (Men: 20 lbs; Women: 12 lbs) | |||||
| World, North American, US | Eric Frasure | 35' 10" | Stone Mountain, Georgia | 2007 | Source |
| Canadian | Doug MacDonald | 32' 0" | Selkirk, Manitoba | 2001 | Source |
| Amateur | Eric Frasure | 34' 0" | Waxhaw, North Carolina | 2004 | Source |
| Women's World, US | Jessica Dowdy | 28' 0" | Greensboro, North Carolina | 2006 | Source |
| Women's Canadian | Josee Morneau | 22' 0" | Fergus, Ontario | 2003 | Source |
| Heavy Sheaf: Masters Men, 20lbs (Not tracked by ScottishMasters.org) |
|||||
| 40+ | Kearney Smith | 32' 0" | Red Springs, North Carolina | 2006 | |
| 45+ | Myles Wetzel | 31' 0" | Tazewell, Tennessee | 2007 | |
| 50+ | Bob Jeffrey | 28' 1" | Ft. Wayne, Indiana | 2002 | |
| 50+ | Bob Jeffrey | 28' 1" | Ft. Wayne, Indiana | 2002 | |
| Light Sheaf (Men: 16 lbs; Women: 10 lbs) | |||||
| World, North American, US | Robert Troupe | 39' 0" * | Loon Mountain, New Hampshire | 1996 | |
| World, North American, Canadian | Doug MacDonald | 39' 6" * | Waipu, New Zealand | 1999 | Source |
| Amateur | Eric Frasure | 38' 0" | Harveysburg, OH | 2006 | Source |
| Lightweight | Isaac Burchett | 33' 3" |
Kirksville, MO | 2006 | Source |
| Women's World, US | Jessica Aydlette (Dowdy) | 30' | Blairsville, GA | 2007 | Source |
| Caber | |||||
| Sorry, but I am not going to attempt to keep caber records. | |||||
* Doug MacDonald's toss is the highest ever in this event. However, it was done at the games in Waipu, New Zealand, where a sheaf lighter than 16lbs is traditionally used. Doug MacDonald was told it was a 16lb sheaf. The following year, during the world championships, a 17lb bag was used in a non-scoring event. Doug's toss is likely the world record, but because of an inconsistent history at Waipu (and lack of confirmation), there's a slight doubt.
Unverified records:
The marks below have been reported recently, but there has been no verification of the implements. In some cases I have been unsuccessful in contacting the AD, in others there has been some communication with the AD, but no final confirmation.
Any help in confirming whether these implements were verified is greatly appreciated.Women's World Record: 28lb Weight for Height
Shannon Hartnett, 18' 8"
Pleasanton
Never reported as verified to me, despite contact with the AD, but
was reported as verified by the AD to other officials affiliated with
these games. The mark was later equalled at the games in Mesa, Arizona,
so Shannon holds the record at that height.
Women's US Record: 14lb Weight
Shannon Hartnett, 84' 11"
Pleasanton
The following mark from 2003 is unverifiable.
Amateur Record: Weight for Height
Mike Zolkiewicz, 17' 7"
New Hampshire
The implement had been verified on other occasions, but was used and damaged the next
day, and weighed in light. The owner of the weight believes it met the standards before
the damage; others have expressed skepticism.
Please let me know if you have any changes or corrections to this list.
The most valuable sources in compiling these records have been Tony Dziepak's list (which wasn't fully up-to-date when I started this project, but he seems to have caught up now), and of course the old NASGA record list, which disappeared from the web some time ago, and was somewhat behind at the time, but still had the older records. On-line games results and the various message boards have been incredibly helpful. Dale Harder's book Strength is excellent. He doesn't do US, amateur, Canadian, etc. records, but does include world records and age group records. And, of course, he covers a wide range of other strength sports. Lightweight men's records are courtesy of Brian Randell and Kevin Henderson. For record lists and games results were available online but have disappeared, the Wayback Machine has been invaluable.
And of course, thanks to all the others who have contributed information.